Cable Shielding Foil and Tapes: Aluminium Mylar, Copper Mylar, Coated Aluminium
AL/PET, AL/PET/AL, bonded AL/PET/EAA, copolymer coated aluminium tape, CU/PET and PET tape for cable insulation and shielding

Overview
Shielding and wrapping tapes for data, control and power cable: aluminium or copper laminated to PET, bonded grades with an EAA layer, copolymer coated aluminium tape and plain PET tape, slit to pad width.
On this page: Aluminium Mylar AL/PET, Double-sided aluminium Mylar AL/PET/AL, Bonded aluminium Mylar AL/PET/EAA and AL/PET/AL/EAA, Coated aluminium tape (aluminium copolymer), Copper foil Mylar CU/PET, PET tape.
Which Taokron machine runs it? Cable tapes are not run on a Taokron machine. The same aluminium PET laminates in duct widths feed our SBLR-600 and SBLR-600A flexible duct machines; see foil laminates for flexible duct.
Aluminium Mylar AL/PET

Aluminium foil laminated to one side of PET film.
Properties
| Width | 5-1600 mm |
|---|---|
| Core ID | 52 ± 0.5 mm or 76 ± 0.5 mm |
| Roll OD | 250-650 mm |
| Colours | Silver, blue, copper |
AL/PET, listed constructions (aluminium µm . PET µm)
| Construction | Thickness (µm) | Weight (g/m²) | Yield (m²/kg) |
|---|---|---|---|
| AL/PET 9.12 | 24 | 44.5 | 22.5 |
| AL/PET 9.15 | 27 | 48.5 | 20.6 |
| AL/PET 9.23 | 35 | 60.0 | 16.7 |
| AL/PET 9.36 | 48 | 78.0 | 12.8 |
| AL/PET 12.12 | 27 | 53.0 | 18.9 |
| AL/PET 12.15 | 30 | 57.0 | 17.5 |
| AL/PET 12.23 | 38 | 68.0 | 14.7 |
| AL/PET 25.12 | 40 | 88.0 | 11.4 |
| AL/PET 25.23 | 51 | 103.0 | 9.7 |
| AL/PET 40.20 | 63 | 143.0 | 6.9 |
| AL/PET 40.25 | 68 | 149.0 | 6.7 |
Double-sided aluminium Mylar AL/PET/AL

Aluminium foil on both sides of the PET film.
Properties
| Width | 5-1600 mm |
|---|---|
| Core ID | 52 ± 0.5 mm or 76 ± 0.5 mm |
| Roll OD | 250-650 mm |
| Colours | Silver, blue, copper |
AL/PET/AL, listed constructions
| Construction | Thickness (µm) | Weight (g/m²) | Yield (m²/kg) |
|---|---|---|---|
| AL/PET/AL 9.12.9 | 35 | 70 | 14.3 |
| AL/PET/AL 9.15.9 | 38 | 75 | 13.3 |
| AL/PET/AL 9.19.9 | 42 | 80 | 12.5 |
| AL/PET/AL 9.23.9 | 46 | 86 | 11.6 |
| AL/PET/AL 20.12.20 | 57 | 130 | 8.0 |
| AL/PET/AL 25.12.25 | 67 | 157 | 6.0 |
Bonded aluminium Mylar AL/PET/EAA and AL/PET/AL/EAA

Aluminium Mylar with an EAA copolymer layer for bonding to the cable jacket.
Properties
| Width | 5-1600 mm |
|---|---|
| Core ID | 52 ± 0.5 mm or 76 ± 0.5 mm |
| Roll OD | 250-650 mm |
| Colours | Silver, blue, copper |
Bonded aluminium Mylar, listed constructions
| Construction | Thickness (µm) | Weight (g/m²) | Yield (m²/kg) |
|---|---|---|---|
| AL/PET/EAA 9.12.25 | 51 | 70 | 14.3 |
| AL/PET/EAA 9.15.25 | 54 | 74 | 13.5 |
| AL/PET/EAA 15.12.25 | 67 | 114 | 8.8 |
| AL/PET/AL/EAA 9.12.9.25 | 64 | 98 | 10.2 |
| AL/PET/AL/EAA 9.15.9.25 | 67 | 102 | 9.8 |
| AL/PET/AL/EAA 9.25.9.25 | 77 | 116 | 8.6 |
| AL/PET/AL/EAA 25.12.25.25 | 95 | 183 | 5.5 |

Coated aluminium tape (aluminium copolymer)

Aluminium foil coated with copolymer on one side or both sides.
Properties
| Width | 10-1000 mm |
|---|---|
| Core ID | 76, 100, 120 or 150 mm |
| Roll length | 1000-4100 m |
| Colours | Silver, blue |
| Copolymer coating | 0.058 ± 0.013 mm |
Coated aluminium tape, total thickness (mm)
| Aluminium foil (mm) | Single side coated (mm) | Double sides coated (mm) |
|---|---|---|
| 0.10 ± 0.008 | 0.16 ± 0.021 | 0.22 ± 0.034 |
| 0.12 ± 0.010 | 0.18 ± 0.023 | 0.24 ± 0.036 |
| 0.15 ± 0.012 | 0.21 ± 0.025 | 0.27 ± 0.038 |
| 0.185 ± 0.014 | 0.24 ± 0.027 | 0.30 ± 0.040 |
| 0.20 ± 0.016 | 0.26 ± 0.029 | 0.32 ± 0.024 |
Copper foil Mylar CU/PET

Copper foil laminated to PET film.
Properties
| Width | 5-1600 mm |
|---|---|
| Core ID | 52 ± 0.5 mm or 76 ± 0.5 mm |
| Roll OD | 250-650 mm |
| Colour | Copper |
CU/PET, listed constructions
| Construction | Thickness (µm) | Weight (g/m²) | Yield (m²/kg) |
|---|---|---|---|
| CU/PET 15.23 | 41 | 169 | 6.3 |
| CU/PET 18.23 | 44 | 195 | 5.3 |
| CU/PET 20.23 | 46 | 213 | 4.7 |
PET tape

Polyester film tape for cable wrapping and insulation.
Properties
| Width | 5-1600 mm |
|---|---|
| Core ID | 52 ± 0.5 mm or 76 ± 0.5 mm |
| Roll OD | 250-650 mm |
| Colour | Transparent |
PET tape, listed thicknesses
| PET thickness (µm) | Weight (g/m²) | Tensile strength (MPa) | Elongation (%) |
|---|---|---|---|
| 12 ± 10 % | 16.8 ± 10 % | ≥ 147 | ≥ 60 |
| 20 ± 10 % | 26.6 ± 10 % | ≥ 147 | ≥ 60 |
| 25 ± 10 % | 35 ± 10 % | ≥ 147 | ≥ 60 |
| 36 ± 10 % | 51 ± 10 % | ≥ 147 | ≥ 60 |
Who uses it
- Data and communication cable makers
- Control and power cable makers
- Tape converters slitting pads for cable lines


Which Taokron machine runs it
Cable tapes are not run on a Taokron machine. The same aluminium PET laminates in duct widths feed our SBLR-600 and SBLR-600A flexible duct machines; see foil laminates for flexible duct.
What we need from you to quote
- Construction (for example AL9/PET12, VMPET, PVC film) and total thickness
- Width: full roll width or the slit strip width your machine takes
- Core ID and the largest roll OD your decoiler holds
- Class: normal or flame retardant, and colour
- Quantity, delivery port, and whether the rolls ship on their own or with a machine order
Supply terms
Who supplies them. Taokron. We check your specification, quote it, inspect the order before it ships and look after shipping and after-sales from Melbourne.
MOQ, lead time and price. On quotation. They depend on the construction, width and quantity.
Shipping. FOB or delivered to your port. Rolls can ship on their own or share a container with a machine order.
About cable shielding foil and tapes
What do the numbers in AL/PET 9.23 mean?
Layer thicknesses in microns: 9 µm aluminium on 23 µm PET. AL/PET/AL 9.12.9 is 9 µm aluminium, 12 µm PET, 9 µm aluminium; bonded grades add the EAA layer last.
Can you slit narrow pads?
Yes. Aluminium and copper Mylar are slit from 5 mm wide, coated aluminium tape from 10 mm.
Which colours are available?
Aluminium Mylar and bonded grades in silver, blue or copper; coated aluminium tape in silver or blue; PET tape transparent.
Do you have a price list?
No. MOQ, lead time and price on quotation.
Request for quotation
Send your material spec for a quotation
Tell us the construction, thickness, width, core size, roll diameter, class (normal or flame retardant), quantity and delivery port. MOQ, lead time and price on quotation. Ryan Tao replies within 12 hours. Spec sheets can go to [email protected] or WhatsApp +61 435 074 994.
Quotation for: Cable Shielding Foil and Tapes
Need a flexible duct machine as well? Use the full inquiry form


